| 量程 | Rated load | 5 | kg |
| 输出灵敏度 | Output sensitivity | 1.0±0.2 | mV/V |
| 零点输出 | Zero balance | ±1.0 | mV/V |
| 线性 | Linearity | ±0.05 | %F.S |
| 滞后 | Hysteresis | ±0.05 | %F.S |
| 重复性 | Repeatability | ±0.05 | %F.S |
| 蠕变 | Creep | ±0.05 | %F.S(3min) |
| 输出阻抗 | Output resistance | 1000±10 | Ω |
| 绝缘阻抗 | Insulation resistance | 2000 | MΩ |
| 温度灵敏度漂移 | Temp.effect on span | ±0.05 | %F.S/10℃ |
| 零度温度漂移 | Temp.effect on zero | ±0.05 | %F.S/℃ |
| 推荐电压 | Excitation voltage | 3~10 | VDC |
| 使用温度范围 | Use temp.range | 0~ +40 | ℃(Room temperature) |
| 安全过载 | Safe overload | 120% | %F.S |
| 综合精度 | Comprehensive accuracy | ±0.05 | %F.S |
| 引线规格 | Lead wire specifications | ф0.8*220 mm | Length can be customized |
| 接线方式 | Wiring | Red,E+;Black,E-;Green,S+;White,S- | |
| 防护等级 | Defend grade | IP65 | |
| 精度等级 | Precision | C1 | ≤ ±0.050% (OIML 1000 Divisions) |
| 绝缘电阻 | Insulation resistance | ≥2000 | MΩ |
Aluminum Load Cells-1
5kg Aluminum Load cell for Kitchen Scale
Original price was: $2.45.$2.05Current price is: $2.05.
+ Free Shipping611N-5kg 80×12.7×12.7mm Aluminum Loadcell for Kitchen Scale
This is YZL611N-5kg-80×12.7×12.7mm Aluminum Loadcell for Kitchen Scale.
| Weight | 32.5 g |
|---|---|
| Dimensions | 80 × 12.7 × 12.7 mm |




Reviews
There are no reviews yet.